Property Attributes
- MLS#641670
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodWildewood
- Zip29223
- StyleRanch,Traditional
- Year Built1978
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2559
- Lot Size0.49 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
This, rarely available, one level home on WildeWood's #7 golf course fairway features wonderful updates! Enter the foyer with formal dining room to the left & spacious family room beyond that has a tray ceiling with up lighting, masonry fireplace with gas logs & a wetbar. The family room opens to the vaulted ceiling screened porch & the raised patio as well as the kitchen/breakfast area. The kitchen has stainless appliances, beautiful/light granite counters, abundant cabinet storage, pantry & bar seating/sunny breakfast room that also opens to the patio. The large primary bedroom has 2 closets & private bath with double vanities, tub & separate shower. 3 additional bedrooms are equally spacious. Lovely landscaping & there's a well for irrigation! Terrific outdoor living with views of the golf course. Hardwoods throughout, plantation shutters/blinds, high ceilings, extensive moldings, recent thermopane windows. So convenient to great shopping, restaurants, interstates & minutes to downtown. WildeWood Club access (pool, playground, social) included in the HOA. Click Virtual Tour link to view interactive floorplan! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Middle School | High School |
|---|---|
| Wright Middle School | Spring Valley High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $495,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Gas Pac |
| Cooling | Central |
| Water | Public,Well |
| Garage | Garage Attached,side-entry |
| Number of Garage Spaces | 2 |
| Energy | Thermopane |
| School District | Richland Two |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | WILDEWOOD |
| Style | Ranch,Traditional |
| County | Richland |
| Miscellaneous | Cable TV Available,Golf Community,Recreation Facility,Community Pool,Built-ins |
| Class | RESIDENTIAL |
| Type | Single Family |
| Location | On Golf Course |
| HOA Fee Includes | Clubhouse,Common Area Maintenance,Playground,Assoc Fee Includes Pool |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Area | Columbia Northeast |
| Year Built | 1978 |
| Virtual Tour | https://tours.look2homes.com/unbranded/floorplan/27918 |
| Directions | Polo Rd or Sparkleberry to Mallet Hill Rd to Miles Rd |
| High School | Spring Valley |
| City | Columbia |
| ASSN Fee | 966.33 |
| Elementary School | Yes |
| Middle School | Wright |
| Elementary School | Polo Road |
| Price Per Sq Ft Total AG | 193.43 |
| Public Remarks | This,rarely available,one level home on WildeWood's #7 golf course fairway features wonderful updates! Enter the foyer with formal dining room to the left & spacious family room beyond that has a tra |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Above Stove |
|---|---|
| Basement | No Basement |
| Kitchen | Bar,Eat In,Floors-Hardwood,Pantry,Counter Tops-Granite,Backsplash-Tiled,Cabinets-Painted,Recessed Lights |
| Interior Features | Attic Storage,Ceiling Fan,Wetbar,Attic Pull-Down Access,Attic Access |
| Fireplace | Masonry,Gas Log-Natural |
| Master Bedroom | Double Vanity,Tub-Garden,Closet-His & Her,Bath-Private,Separate Shower,Ceilings-High (over 9 Ft),Floors-Hardwood |
| Formal Dining Room | Floors-Hardwood,Molding,Ceilings-High (over 9 Ft) |
| Living Room | Fireplace,French Doors,Floors-Hardwood,Molding,Wetbar,Ceilings-High (over 9 Ft),Ceilings-Tray,Ceiling Fan,Recessed Lights |
| Beds | 4 |
| Stories | 1 |
| Range | Built-in,Double Oven,Self Clean,Smooth Surface |
| 3rd Bedroom | Double Vanity,Closet-His & Her,Bath-Shared,Tub-Shower,Ceilings-High (over 9 Ft),Closet-Private,Floors-Hardwood |
| 4th Bedroom | Double Vanity,Closet-His & Her,Bath-Shared,Tub-Shower,Ceilings-High (over 9 Ft),Closet-Private,Floors-Hardwood |
| 2nd Bedroom | Double Vanity,Closet-His & Her,Bath-Shared,Tub-Shower,Ceilings-High (over 9 Ft),Closet-Private,Floors-Hardwood |
| Half Baths: Main | 1 |
| Full Baths: Main | 2 |
Exterior Features
| Exterior | Patio,Sprinkler,Irrigation Well,Back Porch - Screened |
|---|---|
| Foundation | Crawl Space |
| Road Type | Paved |
| Exterior Finish | Brick-All Sides-AbvFound |
| Lot Size Area | 0.49 |
| Lot Size | 119.5X169.2X59.2X83.1X150 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints