Property Attributes
- MLS#641152
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodWildewood
- Zip29223
- StyleCape Cod
- Year Built1979
- Price$ 455,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3211
- Lot Size0.75 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Rare 0.75-acre golf course lot in WildeWood with private fairway views and move-in ready4BR/3.5BA home situated on a spacious 0.75-acre golf course lot in WildeWood, offering a unique combination of privacy, mature landscaping, and peaceful fairway views.Inside, bright and inviting living spaces create a comfortable flow for both everyday living and entertaining. The updated kitchen connects seamlessly to the main living areas, while additional spacesincluding a formal dining room, living room, and a large bonus/FROGprovide flexibility for guests, work-from-home needs, or hobbies. Recent improvements include popcorn ceilings removed in multiple rooms, giving the home a more modern, clean feel throughout. Step outside to enjoy the true highlight of the propertya newly fenced backyard overlooking the golf course, offering added privacy while still capturing scenic views. Whether relaxing on the porch or hosting gatherings, the outdoor setting is both functional and inviting. Major system updates, including a newer HVAC and roof, provide peace of mind and long-term value. Located in the established WildeWood community with convenient access to shopping, dining, and everyday amenities, this home offers space, setting, and lifestyle in one of Columbias most desirable areas. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Polo Road Elementary School | Wright Middle School | Spring Valley High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $464,999 |
| 8/28/2026 | 3$455,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Heat Pump 1st Lvl,Heat Pump 2nd Lvl,Split System |
| Cooling | Central,Heat Pump 1st Lvl,Heat Pump 2nd Lvl |
| Laundry Y/N | Closet,Electric,Heated Space |
| Water | Public |
| Garage | Garage Attached,side-entry |
| Number of Garage Spaces | 2 |
| School District | Richland Two |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Subdivision | WILDEWOOD |
| Style | Cape Cod |
| County | Richland |
| Miscellaneous | Golf Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | FROG (No Closet) |
| HOA Fee Includes | Clubhouse,Common Area Maintenance,Playground,Assoc Fee Includes Pool |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia Northeast |
| Year Built | 1979 |
| Directions | 321 Wood Duck Rd Columbia SC 29223 |
| High School | Spring Valley |
| City | Columbia |
| ASSN Fee | 966.33 |
| Middle School | Wright |
| Elementary School | Polo Road |
| Price Per Sq Ft Total AG | 155.45 |
| Public Remarks | Rare 0.75-acre golf course lot in WildeWood with private fairway views and move-in ready4BR/3.5BA home situated on a spacious 0.75-acre golf course lot in WildeWood,offering a unique combination of p |
Interior Features
| Equipment | Dishwasher,Disposal,Electric Water Heater |
|---|---|
| Basement | No Basement |
| Kitchen | Bay Window,Eat In,Floors-Hardwood,Island,Cabinets-Painted,Counter Tops-Quartz |
| Interior Features | Attic Storage,Ceiling Fan,Garage Opener,Smoke Detector,Wetbar,Attic Pull-Down Access,Attic Access |
| Fireplace | Wood Burning |
| Master Bedroom | Double Vanity,Closet-His & Her,Bath-Private,Separate Shower,Closet-Walk in,Ceiling Fan,Floors-Luxury Vinyl Plank |
| Formal Dining Room | Floors-Hardwood,Molding |
| Living Room | Fireplace,French Doors,Floors-Hardwood,Wetbar,Ceiling Fan |
| Beds | 4 |
| Stories | 2 |
| Range | Built-in,Double Oven,Smooth Surface,Island Cooktop |
| 3rd Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Floors-Luxury Vinyl Plank |
| 4th Bedroom | Closet-His & Her,Bath-Shared,Tub-Shower,Ceiling Fan,Floors - Carpet,Floors - Tile |
| 2nd Bedroom | Bath-Shared,Closet-Walk in,Tub-Shower,Ceiling Fan,Floors-Luxury Vinyl Plank |
| Half Baths: Main | 1 |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 2 |
| Formal Living Room | Floors-Hardwood,Molding,Ceiling Fan |
Exterior Features
| Exterior | Deck,Sprinkler,Gutters - Full,Front Porch - Covered,Back Porch - Covered |
|---|---|
| Foundation | Crawl Space |
| Fencing | Rear Only Wood |
| Road Type | Paved |
| Exterior Finish | Fiber Cement-Hardy Plank |
| Lot Size Area | 0.75 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints